The tourist tax is the line that is almost always missing from the estimate: you pay it at the property, per person and per night, and for a family of four spending a week in Rome or Paris it is the difference between the budget and the bill. The problem is that every city decides for itself, changes often, and the sites that summarise it copy old numbers.
This table has one rule: every row has its source, and it is either the city's official page read on 15 September 2026, or the VoyAVer dossier that verified that entry in the last few weeks. The cities we could not check against an official source (Lisbon, Madrid, Athens, Budapest) are not here: better one row fewer than one wrong number.
The table: 19 cities, A to V
Figures are per person, per night. Where the tax is a percentage it is calculated on the room price net of VAT, so on a €200 hotel in Vienna that is about €6 per person until June 2026 and about €10 after.
| City | What you pay (per person, per night) | Limits and exemptions | Source |
|---|---|---|---|
| Amsterdam | 12.5% of the room price excluding VAT; transit cruise passengers €15 per person | Applies to hotels, hostels, B&Bs, apartments and campsites | amsterdam.nl |
| Barcelona | From 1 April 2026, from €1.10 (hostels) to €13.20 (5-star hotels) | Maximum 7 nights; under-17s exempt | Barcelona dossier |
| Berlin | 7.5% of the net room price (breakfast excluded) | Since 2025 no night limit: the exemption beyond 21 days is gone | berlin.de |
| Bologna | By room price band: €4 up to €30.99, €5.80 from €31 to €70.99, €6.50 from €71 to €120.99, €7 from €121 up; campsites and hostels €2.80 | Short lets through platforms: 10.5% of the price capped at €7. Rates confirmed for all of 2026 | Bologna city council resolution |
| Cagliari | From 1 April 2026 hotels from €1 (1 star) to €5 (5 stars); B&Bs and holiday homes €2, rising to €3 from July to September; hostels €1.50 | Paid at the property; exemptions on the council's portal | Cagliari dossier |
| Edinburgh | From 24 July 2026, 5% of the accommodation price (net of VAT) | First 5 consecutive nights only; the UK's first tourist tax | Edinburgh dossier |
| Florence | Hotels from €3.50 to €8 by star rating; B&Bs and short lets €6 | Maximum 7 consecutive nights; under-12s exempt | Florence dossier |
| Funchal, Madeira | €2 per night | Maximum 7 nights (€14); from age 13; other municipalities on the island charge similar taxes | Madeira dossier |
| Lagos | No tax in 2026 | 7 of the 16 Algarve municipalities do charge one (Albufeira, Faro, Portimão and others): €2 in high season, €1 in low | Lagos dossier |
| Milan | From 1 January 2026: 1-star hotels €4, 2-star €5, 3-star €7.40, 4- and 5-star €10; B&Bs, guest houses and short lets €9.50; hostels and campsites €3 | In 2026 municipalities within 30 km of the Olympic venues may add up to €5 per night | Milan city council resolution |
| Naples | From 1 May 2026: 1-star hotels €4, 2-star €4.50, 3-star €5.50, 4- and 5-star €6; non-hotel accommodation €5.50; short lets €6 | Maximum 14 consecutive nights; up to age 14 exempt | comune.napoli.it |
| Palermo | From 1 July 2025: €4 in B&Bs, holiday homes, hostels and campsites; €3-5 in hotels by star rating | First 4 consecutive nights only; under-12s exempt | Palermo dossier |
| Paris | From 1 January 2026, all surcharges included: palaces €15.93, 5-star €11.70, 4-star €8.45, 3-star €5.53, 2-star €3.25, 1-star, chambres d'hôtes and hostels €2.60 | Unclassified accommodation: 5% of the price per person plus surcharges, capped at €15.93. Rates are per adult | Ville de Paris, 2026 rates |
| Porto | €3 per night | Maximum 7 consecutive nights; up to age 12 exempt; regulation in force since 1 December 2024 | Câmara Municipal do Porto |
| Prague | 50 crowns (about €2) per person per night, since 1 January 2022 | Stays of up to 60 days | praha.eu |
| Rome | 1-star hotels €4, 2-star €5, 3-star €6, 4-star €7.50, 5-star €10; B&Bs, holiday homes and short lets €6; hostels €3.50; campsites €3 | Maximum 10 consecutive nights (5 at campsites). Rates from 1 October 2023, still in force in 2026 | Roma Capitale, rate table |
| Seville | No tax in 2026 | The city proposed one; the Junta de Andalucía has not introduced it | Seville dossier |
| Venice | Historic centre, 1 February to 31 December: 1-star hotels €1, 2-star €2, 3-star €3.50, 4-star €4.50, 5-star €5; B&Bs and tourist lodgings €2 to €5 by "lions"; short lets €3 to €5 by cadastral category | Maximum 5 nights; under-10s exempt; 20% less on the Lido and islands, 30% less on the mainland and in January. Not the same thing as the day-tripper access fee | Comune di Venezia, rates from 1 April 2025 |
| Vienna | 3.2% of the room price (excluding VAT and breakfast) until 30 June 2026; 5% from 1 July 2026; 8% from July 2027 | Stays of up to 3 months only; students and minors in education exempt | wien.gv.at |
What changes in 2026
The Winter Olympics year pushed Milan to the €10 ceiling for 4- and 5-star hotels and to €9.50 for B&Bs and short lets, the highest figure in Italy for non-hotel accommodation. Naples raised everything by one euro from 1 May. Bologna confirmed the Jubilee-increased rates for all of 2026. Cagliari and Barcelona have new rates from 1 April.
Outside Italy there are two new things: Edinburgh introduces the UK's first tourist tax from 24 July 2026, 5% of the accommodation price for the first five nights, and Vienna goes from 3.2% to 5% from 1 July 2026, with 8% already announced for 2027.
The traps that matter more than the figure
The number of nights counts as much as the rate: Venice charges for 5 nights at most, Palermo for 4, Rome for 10, Naples for 14. On a long stay, a city with a higher rate but a lower cap can cost less.
The exemption age changes from city to city: up to 10 in Venice, 12 in Florence, Palermo and Porto, 14 in Naples, 17 in Barcelona. In Paris the rates are per adult. And there are cities with no tax at all, such as Seville and Lagos, which is however surrounded by municipalities that charge it.
One last thing: the tourist tax has nothing to do with Venice's access fee for day visitors, nor with the landing fees of the islands. They are three different things, with different rules.
Dossiers mentioned in this article
- Amsterdam, Netherlands
- Barcelona, Spain
- Berlin, Germany
- Bologna, Italy
- Cagliari, Sardinia, Italy
- Edinburgh, Scotland/United Kingdom
- Florence, Italy
- Madeira (Funchal), Portugal
- Lagos, Algarve, Portugal
- Milan, Italy
- Naples, Italy
- Palermo, Sicily, Italy
- Paris, France
- Porto, Portugal
- Prague, Czech Republic
- Rome, Italy
- Seville, Spain
- Venice, Italy
- Vienna, Austria
