The transport ticket is the first price you meet in a city and one of the few you can know before leaving. But it changes from year to year, it changes if you buy on board or in the app, and in many cities the single ticket is a trap: the rechargeable card or the day pass pays off from the third ride.
Here are the 40 cities in our dossiers where the single ticket price was verified on the operator's website between 2 and 11 September 2026. In price order. Missing, for now, are Rome, Milan, Madrid, Lisbon, Berlin, Prague and Budapest: the dossiers describe the network without the figure, and the figure will be added at the next verification round.
The table: from cheapest to dearest
Non-euro currencies are left as they were at the time of verification, with the euro equivalent only where the dossier gives it. The "Dossier" column takes you to the page with all the notes on getting around that city.
| City | Single ticket | What it covers and how to buy | Dossier |
|---|---|---|---|
| Zagreb | €0.53 | 30 minutes (€0.93 for 60, €1.33 for 90); day pass €4 | Zagreb |
| Sofia | €0.80 | Transfers within 30 minutes included; €1.10 for 60 minutes; day pass €2 | Sofia |
| Kraków | 4 zł (about €1) | 20 minutes in zone I; longer tickets and 24/48/72-hour passes | Kraków |
| Vilnius | €1.00 | 30 minutes with the m.Ticket app or contactless (€1.25 for 60); the paper ticket on board costs more | Vilnius |
| Sarajevo | 2.20 KM (about €1.10) | GRAS trams, trolleybuses and buses; day pass 7.10 KM; kiosks, on board or app | Sarajevo |
| Athens | €1.20 | 90 minutes on all modes | Athens |
| Cagliari | €1.30 | 90 minutes on CTM buses and trolleybuses; day pass €3.30; Busfinder app or shops | Cagliari |
| Ljubljana | €1.30 | With the Urbana card (€2 deposit), unlimited transfers for 90 minutes | Ljubljana |
| Catania | €1.40 | 90 minutes on AMTS buses, €2 bought on board; day pass €3.50 | Catania |
| Riga | €1.50 | 90-minute e-ticket, registered on each vehicle; machines, Narvesen kiosks or app | Riga |
| Valencia | €1.50 | Zone A (the centre) on metro, tram and EMT buses with the SUMA system | Valencia |
| Málaga | €1.50 | EMT city buses; free for under-14s with the T14 card | Málaga |
| Trieste | €1.50 | 60 minutes; day pass €3.35; ten rides €13.50 | Trieste |
| Granada | €1.60 | City buses; €0.54 with the Credibus card (€2 deposit) | Granada |
| Naples | €1.70 | Integrated TIC ticket, 90 minutes, excluding the Alibus airport line | Naples |
| Nice | €1.70 | 74 minutes with connections; €2 on board from the driver | Nice |
| Bordeaux | €1.90 | 1 hour on tram, bus and river shuttle; €2.10 on board | Bordeaux |
| Strasbourg | €1.90 | With the Badgeo card or in the app; €2.50 on board | Strasbourg |
| Turin | €1.90 | City 100: 100 minutes including one metro ride; €2 on paper | Turin |
| San Sebastián | €1.95 | Cash to the driver, no transfers; €2.65 at night | San Sebastián |
| Genoa | €2.00 | 110 minutes on the whole AMT network; the metro is free | Genoa |
| Verona | €2.00 | Validate when boarding, also via app or contactless | Verona |
| Salzburg | €2.00 | Hourly ticket for the central zone, valid on regional trains within the city too | Salzburg |
| Dublin | €2.00 | City buses with the Leap card; €2.60 in cash | Dublin |
| Split | €2.00 | €1 buying in the app, €3 on board from the driver | Split |
| Valletta | €2.00 in winter, €2.50 in summer | 2 hours with transfers; cash or contactless | Valletta |
| Lyon | €2.10 | 1 hour on metro, tram, bus and funiculars (zones 1-2); €2.40 on the bus | Lyon |
| Bologna | €2.30 | 75 minutes with transfers; €2.50 in cash on board | Bologna |
| Brussels | €2.40 | Contactless, free transfers within 60 minutes, daily cap €8.50 | Brussels |
| Bruges | about €2.50 | De Lijn bus bought in advance; about €3.50 on board; day pass from about €5 | Bruges |
| Paris | €2.55 metro and RER, €2.05 bus and tram | Airport ride €14 | Paris |
| Edinburgh | £2.40 | Bus and tram, fares raised in February 2026; City Zone day ticket £6; automatic cap with contactless | Edinburgh |
| Ghent | €3.00 | 60 minutes on De Lijn buses and trams; app, website, SMS or contactless on board | Ghent |
| Helsinki | about €3.30 | Zone AB, 90 minutes; day pass from about €10.60 | Helsinki |
| Stockholm | 43 SEK | 75 minutes on SL metro, buses, trams and city ferries; 26 SEK reduced | Stockholm |
| Oslo | about 44 NOK | 1 hour with transfers; day pass about 130 NOK, worth it from three rides | Oslo |
| Reykjavík | about 690 ISK | 75 minutes with transfers on Strætó buses | Reykjavík |
| Istanbul | about 35 TL | With the Istanbulkart (about 165 TL) on tram, metro, bus, Marmaray, funiculars and ferries | Istanbul |
| Tirana | 40 lek | Cash to the conductor on board, on more than twenty city lines | Tirana |
| Venice | €9.50 | ACTV vaporetto; with several rides the 24-, 48- or 72-hour pass wins | Venice |
Three things the table teaches
First: buying on board almost always costs more. Catania goes from €1.40 to €2, Bruges from €2.50 to €3.50, Split from €1 in the app to €3 from the driver. In many cities the paper ticket bought from the driver does not even allow a transfer.
Second: the rechargeable card pays off even for a few days. Granada drops from €1.60 to €0.54 with the Credibus, Dublin from €2.60 to €2 with the Leap, Ljubljana and Istanbul only work with the card. And where contactless has a daily cap, as in Brussels and Edinburgh, your bank card acts as a day pass on its own.
Third: the numbers that look high must be read with the duration. Bologna's €2.30 lasts 75 minutes with transfers, Genoa's €2 lasts 110 minutes and the metro is free, Venice's €9.50 is a vaporetto, and with more than one ride a day the 24-hour pass is the only sensible choice.
Dossiers mentioned in this article
- Zagreb, Croatia
- Sofia, Bulgaria
- Krakow, Poland
- Vilnius, Lithuania
- Sarajevo, Bosnia and Herzegovina
- Athens, Greece
- Cagliari, Sardinia, Italy
- Ljubljana, Slovenia
- Catania, Sicily, Italy
- Riga, Latvia
- Valencia, Spain
- Málaga, Spain
- Trieste, Friuli Venezia Giulia, Italy
- Granada, Spain
- Naples, Italy
- Nice, France
- Bordeaux, France
- Strasbourg, France
- Turin, Italy
- San Sebastián, Spain
- Genoa, Italy
- Verona, Italy
- Salzburg, Austria
- Dublin, Ireland
- Split, Croatia
- Valletta, Malta
- Lyon, France
- Bologna, Italy
- Brussels, Belgium
- Bruges, Belgium
- Paris, France
- Edinburgh, Scotland/United Kingdom
- Ghent, Belgium
- Helsinki, Finland
- Stockholm, Sweden
- Oslo, Norway
- Reykjavík, Iceland
- Istanbul, Turkey
- Tirana, Albania
- Venice, Italy
